DaisyBra™ – Wireless Front Closure Comfort Bra
| Size (US Band) | Cup Range | Bust (in) | Underbust (in) |
|---|---|---|---|
| 36 | A–B | 27.5–35.5 | 25.5–32.5 |
| 38 | A–C | 29.5–37.5 | 27.5–34.5 |
| 40 | B–D | 33.5–41.5 | 31.5–36.5 |
| 42 | C–DD | 33.5–41.5 | 31.5–38.5 |
| 44 | D–DDD | 35.5–43.5 | 33.5–40.5 |
| 46 | D–G | 37.5–45.5 | 35.5–42.5 |
| 48 | DD–H | 39.5–47 | 37.5–44.5 |
| 50 | DDD–I | 41.5–49 | 39.5–46.5 |
| 52 | G–J | 43.5–51 | 41.5–48.5 |
Fit: This bra offers a structured yet wireless fit with wide straps and side-smoothing panels that provide natural lift without compression.
Sizing Guide: For the most comfortable fit, we recommend sizing up — the cotton lining and snug band design run slightly firm on the first wear.
Materials: Made from a breathable polyester-spandex blend with a 100% cotton lining and no underwire.